
Company Profile: The Al Habtoor Group has developed with the United Arab Emirates. What began as a little building firm in 1970, is today one of the locale's most regarded aggregates with interests in the accommodation, car, land, instruction and distributing parts. The Al Habtoor Group has earned itself a strong notoriety both locally and universally because of the vision of its Chairman, Khalaf Ahmad Al Habtoor.
The Al Habtoor Group is one of the UAE's most regarded and fruitful organizations. Today it works in the UAE and global markets. It utilizes a huge number of profoundly qualified, experienced experts. Similarly as the name of the UAE has turned out to be synonymous with exchange and undertaking everywhere throughout the world, the name of the Al Habtoor Group has turned out to be synonymous with dynamic development, confirm by its responsibility regarding create and develop organizations in numerous divisions.
Job Profile and Salary:
No# | Job Category | Qty | Salary |
1 | Civil Foremen | 3 | 3250 AED |
2 | HVAC Foremen | 2 | 4050 AED |
3 | HVAC Technicians | 5 | 2500 AED |
4 | 3G , 4G Structure Welders | 10 | 1900 AED |
5 | Mobile Crane Operators | 4 | 3100 AED |
6 | Tower Crane Operators | 5 | 2800 AED |
7 | Boom Loader Operators | 4 | 1900 AED |
8 | JCB Operators | 5 | 1800 AED |
9 | Store Keepers | 3 | 2300 AED |
10 | Structure Fabricators | 5 | 1800 AED |
11 | Structure Fitters | 6 | 1600 AED |
12 | Scaffolders | 12 | 1600 AED |
13 | Diesel Mechanics | 4 | 1800 AED |
14 | Heavy Drivers | 5 | 2100 AED |
15 | Light Drivers | 5 | 1800 AED |
16 | House Electricians | 15 | 1600 AED |
17 | Plumbers | 10 | 1500 AED |
18 | Riggers | 10 | 1400 AED |
19 | Masons | 15 | 1400 AED |
20 | Wall Painters | 20 | 1300 AED |
21 | S / Carpenters | 15 | 1500 AED |
22 | Steel Fixers | 10 | 1500 AED |
23 | Tyre Men | 5 | 1650 AED |
24 | Safety Officers | 5 | 2950 AED |
25 | Helpers | 40 | 1100 AED |
NOTE: